| Bild | Teilenummer | Hersteller | Beschreibung | Stückpreis | vorrat | |
|---|---|---|---|---|---|---|
|
1401A | Hammond Manufacturing | BOX STEEL OFF WHITE 10"L X 6"W | $54.96 | 21 | |
|
151,BK | Serpac | BOX ABS BLACK 5.62"L X 3.25"W | $9.23 | 293 | |
|
151EMI,BK | Serpac | BOX ABS BLACK 5.62"L X 3.25"W | $0 | 63 | Inquiry |
|
EM 212 | Bopla Enclosures | BOX PLASTIC GRAY 3.94"L X 3.94"W | $21.3 | 21 | |
|
RP1175 | Hammond Manufacturing | BOX ABS GRAY 6.54"L X 3.39"W | $9.72 | 42 | |
|
ABP16000100SET | Bopla Enclosures | BOX ALUM BLACK 3.94"L X 6.65"W | $79.64 | 80 | |
|
CA8B4,AL | Serpac | KEY FOB ABS AMD 3.32"L X 1.87"W | $10.87 | 71 | |
|
110-401 | Altech Corporation | BOX PLASTIC GRAY 2.56"L X 2.56"W | $8.4 | 57 | |
|
IA-6160 | Bud Industries | CASE ALUM MULT 12.93"L X 8.27"W | $108.2 | 21 | |
|
24572005 | Schroff | CASE ALUM NAT 12.42"L X 17.67"W | $362.47 | 84 | |
|
02255000 | Bopla Enclosures | BOX PLASTIC GRY 14.17"L X 7.87"W | $95.75 | 12 | |
|
BOS 701 | Bopla Enclosures | BOX ABS BLACK 5.91"L X 3.15"W | $15.93 | 90 | |
|
H65AC,AL | Serpac | BOX ABS ALMOND 4.94"L X 2.75"W | $8.38 | 51 | |
|
112I,GY | Serpac | BOX ABS GRAY 3.6"L X 2.25"W | $5.73 | 9 | |
|
DMX-4778-G | Bud Industries | BOX ALUM GRAY 3.87"L X 2.38"W | $13.5 | 16 | |
|
EXN-23353-BL | Bud Industries | BOX ALUM BLK/BLU 2.72"L X 4.48"W | $22.2 | 5 | |
|
0240-B | Davies Molding, LLC. | BOX PLASTIC BLACK 6.25"LX3.75"W | $5.51 | 387 | |
|
252R,BK | Serpac | BOX ABS BLACK 5.62"L X 3.25"W | $14.9 | 71 | |
|
SE1220,BK | Serpac | CASE PLSTC BLK 28.31"L X 22.33"W | $156.17 | 97 | |
|
011414090 | Rose Enclosures | BOX ALUM GRAY 5.51"L X 5.51"W | $61.57 | 63 |
















