| Bild | Teilenummer | Hersteller | Beschreibung | Stückpreis | vorrat | |
|---|---|---|---|---|---|---|
|
1590CE | Hammond Manufacturing | BOX ALUM UNPAINTED 4.74"LX3.95"W | $12.65 | 29 | |
|
SE720ML,OR | Serpac | CASE PLSTC ORG 19.75"L X 15.53"W | $93.48 | 92 | |
|
C6,AL | Serpac | BOX ABS ALMOND 2.26"L X 1.61"W | $4 | 123 | |
|
1554U2GYSL | Hammond Manufacturing | BOX PLSTC GRAY/SM 7.87"LX4.72"W | $32.33 | 9 | |
|
1411U | Hammond Manufacturing | BOX ALUM GRAY 9.99"L X 6.01"W | $25.55 | 4 | |
|
50290F | Flambeau, Inc. | CASE PLASTIC BLACK 12"L X 9"W | $23.69 | 68 | |
|
270102010 | Rose Enclosures | BOX ABS BLU-GRN 4.92"L X 3.15"W | $14.16 | 31 | |
|
1456KE3BKBU | Hammond Manufacturing | CONSOLE ALUM 10.18"L X 5.75"W | $32.22 | 12 | |
|
1456PG4BKBU | Hammond Manufacturing | CONSOLE ALUM 14.18"L X 7.48"W | $38.85 | 1 | |
|
RCP 1300 | Bopla Enclosures | HOUSING ABS/PC 7.32"L X 5.16"W | $48.35 | 12 | |
|
WM073I,AL | Serpac | BOX ABS ALMOND 6.88"L X 4.88"W | $14.55 | 78 | |
|
031I,AL | Serpac | BOX ABS ALMOND 4.38"L X 3.25"W | $7.18 | 9 | |
|
PC-11640 | Bud Industries | BOX ABS BLACK 9.18"L X 5.25"W | $14 | 7 | |
|
1598BGY | Hammond Manufacturing | BOX ABS GRAY 5.29"L X 5.32"W | $12.42 | 28 | |
|
1596B106 | Hammond Manufacturing | BOX ABS BLACK 3.93"L X 2.36"W | $3.5 | 2497 | |
|
27S,BK | Serpac | BOX ABS BLACK 6.88"L X 4.88"W | $14.18 | 76 | |
|
SE720,BK | Serpac | CASE PLSTC BLK 19.75"L X 15.53"W | $78.22 | 14 | |
|
1590WKK | Hammond Manufacturing | BOX ALUM UNPAINTED 4.9"L X 4.9"W | $20.23 | 9 | |
|
1595EBK | Hammond Manufacturing | BOX ABS BLACK 8.47"L X 5.12"W | $15.8 | 207 | |
|
AN-1320 | Bud Industries | BOX ALUM NATURAL 4.04"L X 2.07"W | $0 | 91 | Inquiry |

















