Features
AC input voltage 90-264VAC | |||||
Protections against: short circuit/over current/over voltage/over temperature | |||||
Meet 4KV surge immunity | |||||
High efficiency,ultra-low standby power consumption,meetDOE VI & CoC V5 Tier2(2016); | |||||
Support PD3.0 compatible with PD2.0,PD1.0 | |||||
Support QC4.0+ compatible with QC4.0,QC3.0,QC2.0 Support online burning |
Input Voltage | 90-264VAC | Operationg Temperature | 0~40℃ | |||||||
Input Current | 1300mA | Storage Temperature | -40~80℃ | |||||||
Average Efficiency | DOE VI & CoC V5 Tier2(2016) | Humidity | 5% to 95% non condenising | |||||||
Output Voltage Range | ±5% | MTBF | 100000 hours at full load at 25℃ambient,calculated per MIL-HDBK-217 | |||||||
Standby Power | 0.15W MAX | |||||||||
Safety Standard | CE(EN62368-1) | |||||||||
Weight | 175g | Dimensions | 88mm (L) ; 51.5mm (W) ; 28mm (H) | |||||||
Applications | ITE Equipment |
Output data
Model | Voltage | Current | Ripple (mV) |
| Av.Eff.(%)Min |
Type-C | 5.0 | 0.01-3.0 | 150 | Y Y | 81.39 |
| 9.0 | 0.01-3.0 | 150 | Y Y | 86.62 |
| 12.0 | 0.01-3.0 | 150 | Y Y | 87.40 |
| 15.0 | 0.01-3.0 | 150 | Y Y | 87.73 |
| 20.0 | 0.01-3.0 | 150 | Y Y | 89.00 |