| Product Features | ||||
| Wide range of AC input voltage 90-264VAC | ||||
| Protections against:short circuit/over current/over volage | ||||
| Meets 4KV surge immunity | ||||
| Meets energy star level VI & COC V5 Tier2(2016). | ||||
| Input Voltage | 90-264VAC | Operationg Temperature | 0~40℃ | ||||||
| Input Current | 200mA | Storage Temperature | -20~70℃ | ||||||
| Average Efficiency | Meets energy star level VI & COC V5 Tier2(2016). | Humidity | 5% to 95% non condenising | ||||||
| Output Voltage Range | ±5% | MTBF | 100000 hours at full load at 25℃ambient,calculated per MIL-HKBK-217 | ||||||
| Standby Power | 0.075W | ||||||||
| Safety Standard | Meets CE(EN62368-1)、cULus(UL62368-1)、CB(IEC62368-1) | ||||||||
| Weight | 67g | Dimensions | 62mm (L) ;29mm (W) ;40mm (H) | ||||||
| Applications | ITE Equipment | ||||||||
Output data
Model | Voltage | Current | Ripple (mV) |
| Av.Eff.(%)Min |
UES05LZ-050YYYSPA | 5.0 | 0.01-1.0 | 80 | Y Y | 73.77 |
| YYY:001-100 stands for current 0.01-1.0A | ||||
| Z: | V-AC Plug for Europe | |||
| B-AC Plug for UK | ||||
| U-AC Plug for USA | ||||
| S-AC Plug for Australia | ||||