Wide range of AC input voltage 90-264VAC | ||||
Protections against:short circuit/over current/over volage/input undervoltage protection | ||||
Meets 6KV surge immunity | ||||
Meets energy star level VI & COC V5 Tier2(2016). | ||||
Operationg Temperature-5℃~50℃; |
Input Voltage Range | 90-264VAC | Operationg Temperature | -5~50℃ | ||||||||
Input Current | 800mA | Storage Temperature | -40~70℃ | ||||||||
Average Efficiency | Meets energy star level VI & COC V5 Tier2(2016). | Humidity | 5% to 95% non condenising | ||||||||
Output Voltage Range | ±5% | MTBF | 500000 hours at full load at 25℃ambient,calculated per TELCORDIA SR-332 | ||||||||
Standby Power | 0.075W Max | ||||||||||
Safety Standard | CE(EN62368-1)、NRTL(UL62368-1) | ||||||||||
Weight | 170g | Dimensions | 110.0mm (L) ;50.0mm (W) ;30.0mm (H) | ||||||||
Applications | ITE Equipment |
Output data
Model | Voltage (V) | Current (A) | Ripple (mV) | 115 230 | Av.Eff.(% )Min |
UES24-120YYYSPA3 | 12.0 | 0.1-2.0 | 200 | Y Y | 86.8 |
YYY:001-200 stands for current 0.01-2.0A