Name | Mega 2560 | |||
Controller | u2 | |||
Input Voltage (recommended) | 7-12V | |||
Digital IO pins | 54 (of which 15 provide PWM output) | |||
Analog input pins | 16 | |||
DC Current per I/O Pin | 40 mA | |||
SRAM | 8 KB | |||
Clock Speed | 16 MHz | |||
Operating voltage | 5V | |||
Input Voltage (limits) | 6-20V | |||
PWM channel | 15 | |||
Flash Memory | 256 KB of which 8 KB used by bootloader | |||
Pack Size | 10cm*10cm*5cm | |||
Weight(board) | 40g | |||
Cable | 25g | |||
DC Current for 3.3V Pin | 50 mA |
Arduino Mega2560 with Cable
Hersteller: | Lanka Micro |
---|---|
Produktkategorie: | Modules |
Datenblatt: | Arduino Mega2560 with Cable |
Beschreibung: | Original Arduino Mega 2560 R3 ATMEGA16U2-MU Board 3D Printer Mega2560 |
RoHS-Status: | RoHS-konform |
Auf Lager 5200 pcs
Refrence Preis ($) | 1 pcs | 100 pcs | 500 pcs |
---|---|---|---|
$8.37 | $8.20 | $8.04 |
Minimale: 1