ETQ-P4LR19WFC
| Hersteller: | Panasonic Electronic Components |
|---|---|
| Produktkategorie: | Fixed Inductors |
| Datenblatt: | ETQ-P4LR19WFC |
| Beschreibung: | FIXED IND 190NH 28A 0.7 MOHM SMD |
| RoHS-Status: | RoHS-konform |
| Attribut | Attributwert |
|---|---|
| Hersteller | Panasonic Electronic Components |
| Produktkategorie | Fixed Inductors |
| Typ | - |
| Serie | PCC-M104L (MC) |
| Bewertungen | - |
| Q - Freq | - |
| Verpackung | Digi-Reel® |
| Abschirmung | Shielded |
| Toleranz | ±20% |
| Induktivität | 190nH |
| Teilstatus | Active |
| Montagetyp | Surface Mount |
| Paket / Fall | 2-SMD, J-Lead |
| Material - Kern | Metal Composite |
| Größe / Dimension | 0.453" L x 0.394" W (11.50mm x 10.00mm) |
| DC-Widerstand (DCR) | 0.7mOhm |
| Strom - Sättigung | - |
| Aktuelle Bewertung (Amps) | 28A |
| Höhe - Sitzend (Max) | 0.157" (4.00mm) |
| Betriebstemperatur | - |
| Lieferanten-Gerätepaket | - |
| Frequenz - Selbstresonanz | - |
| Induktivitätshäufigkeit - Test | 100kHz |
Auf Lager 3953 pcs
| Refrence Preis ($) | 1 pcs | 100 pcs | 500 pcs |
|---|---|---|---|
| $0.00 | $0.00 | $0.00 |
Minimale: 1