| Bild | Teilenummer | Hersteller | Beschreibung | Stückpreis | vorrat | |
|---|---|---|---|---|---|---|
|     | DRM-EDN-DHM-4YR | Digi International | DEVICE HEALTH MONITOR EDITION-4Y | $40.8 | 90 | |
|     | DRM-EDN-DHM-3YR | Digi International | DEVICE HEALTH MONITOR EDITION-3Y | $32.4 | 80 | |
|     | TMDS3240130 | NA | C3X/C4X CODE COM TLS PC REL 4.10 | $0 | 95 | Inquiry | 
|     | TMDSCCS6000-1 | NA | C6000 CODE COMPOSER STUDIO W/SUB | $0 | 65 | Inquiry | 
|     | 33110-401 | Echelon Corporation | LONSCANNER FX PROFESSIONAL ED | $0 | 74 | Inquiry | 
|     | 1582 | Adafruit Industries LLC | 4GB CARD WITH NOOBS LITE 1.4 | $0 | 61 | Inquiry | 
|     | MIKROE-346 | MikroElektronika | COMPILER MIKRO C PRO AVR | $0 | 70 | Inquiry | 
|     | 2902025 | Phoenix Contact | UPDATE OF DEVELOPMENT LICENSE FO | $416 | 61 | |
|     | TMDSCCSUBALLN01D-P | NA | CODE COMPOSER STUDIO IDE | $0 | 75 | Inquiry | 
|     | 2701136 | Phoenix Contact | FL SNMP OPC AGENT V3 | $2169.66 | 53 | |
|     | CY3125R62 | Cypress Semiconductor Corp | TOOL DEVELOPMENT CPLD FOR UNIX | $0 | 72 | Inquiry | 
|     | MIKROE-1418 | MikroElektronika | LICENSE ACTIVATION VISUAL TFT | $0 | 54 | Inquiry | 
|     | CWA-STANDARD-R | NXP USA Inc. | SOFTWARE SUPPORT ANNUAL CW STD | $1057.19 | 2 | |
|     | CWA-BASIC-R | NXP USA Inc. | SOFTWARE SUPPORT ANNUAL CW BASIC | $429.76 | 2 | |
|     | CWA-PRO-R | NXP USA Inc. | SOFTWARE SUPPORT ANNUAL CW PRO | $2119.69 | 1 | |
|     | CWT-STANDARD | NXP USA Inc. | SUPPORT TECH CW CODE WARRIOR STD | $538.56 | 1 | |
|     | CWT-BASIC | NXP USA Inc. | SUPPORT TECH CW BASIC SUITE | $220.45 | 3 | |
|     | MIKROE-738 | MikroElektronika | MIKROC PRO USB KEY PIC32 | $325.38 | 2 | |
|     | VDSP-TS-PCFLOAT | Lanka Micro | VISUAL DSP IDE TOOL TIGERSHARC | $4496.31 | 2 | |
|     | VDSP-21XX-PC-FULL | Lanka Micro | VISUALDSP++ FOR IDE TOOLS | $3712.07 | 4 | 









