| Bild | Teilenummer | Hersteller | Beschreibung | Stückpreis | vorrat | |
|---|---|---|---|---|---|---|
|     | UTPCH59YLY | Panduit Corp | COPPER PATCH CORD, CATEGORY 5E, | $27.14 | 99 | |
|     | UTP6ASD16GR-Q | Panduit Corp | COPPER PATCH CORD, CAT 6A (SD), | $25.98 | 68 | |
|     | UTP6A11 | Panduit Corp | COPPER PATCH CORD, CAT 6A, OFF W | $24.01 | 78 | |
|     | STP6X8RD-Q | Panduit Corp | COPPER PATCH CORD, CAT 6A, RED S | $22.92 | 78 | |
|     | UTP28SP8MBU | Panduit Corp | COPPER PATCH CORD, CATEGORY 6 PE | $22 | 50 | |
|     | UTP28X3M-Q | Panduit Corp | CATEGORY 6A PERFORMANCE 28 AWG U | $21.05 | 87 | |
|     | NK6APC10GY | Panduit Corp | NETKEY CAT6A PATCH CORD, CM/LSZH | $20.05 | 98 | |
|     | STP6X4IG-Q | Panduit Corp | COPPER PATCH CORD, CAT 6A, INTL | $19.16 | 60 | |
|     | 1-1986496-1 | TE Connectivity AMP Connectors | CABLE MOD 8P8C PLUG-CABLE 9.84' | $18.42 | 93 | |
|     | UTP6ASD4VL | Panduit Corp | COPPER PATCH CORD, CAT 6A (SD), | $17.83 | 78 | |
|     | UTP6A4OR-Q | Panduit Corp | COPPER PATCH CORD, CAT 6A, ORANG | $17.09 | 59 | |
|     | UTP6ASD1MYL-Q | Panduit Corp | COPPER PATCH CORD, CAT 6A (SD), | $16.28 | 51 | |
|     | UTP28X6INBU | Panduit Corp | CAT 6A 28AWG UTP PATCH CORD, CM/ | $14.78 | 69 | |
|     | UTP28SP10-Q | Panduit Corp | COPPER PATCH CORD, CATEGORY 6 PE | $13.93 | 99 | |
|     | RCP-5SPFFG-SCU7B15 | Amphenol LTW | RJ45 C SIZE PCB W/CABLE G WIRE | $12.77 | 65 | |
|     | UTPCH18GRY | Panduit Corp | COPPER PATCH CORD, CAT 5E, GREEN | $11.6 | 99 | |
|     | UTP28CH5MOR | Panduit Corp | COPPER PATCH CORD, CAT 5E (SD), | $10.73 | 57 | |
|     | UTP28SP8INBL-48 | Panduit Corp | COPPER PATCH CORD, CATEGORY 6 PE | $9.64 | 52 | |
|     | NK6PC3VLY-Q | Panduit Corp | NETKEY COPPER PATCH CORD, CATEGO | $8.45 | 59 | |
|     | UTP28CH8BL | Panduit Corp | COPPER PATCH CORD, CAT 5E (SD), | $7.4 | 72 | 









