Panduit Corp
| Bild | Teilenummer | Hersteller | Beschreibung | Stückpreis | vorrat | |
|---|---|---|---|---|---|---|
|
PVS0305B3512 | Panduit Corp | LABEL 5"X3.5" RED/BLACK/WHT 5/PK | $14.08 | 12 | |
|
PVS0507W2106Y-4 | Panduit Corp | SIGN ELECTRL WARN 7"X5" BLCK/OR | $0 | 74 | Inquiry |
|
PVS0507W2106Y-3 | Panduit Corp | SIGN ELECTRL WARN 7"X5" BLCK/OR | $0 | 76 | Inquiry |
|
PVS0507W2106Y-1 | Panduit Corp | SIGN ELECTRL WARN 7"X5" BLCK/OR | $0 | 99 | Inquiry |
|
PVS0507W2106Y-0 | Panduit Corp | SIGN ELECTRL WARN 7"X5" BLCK/OR | $0 | 82 | Inquiry |
|
ICD14T1NTL4M | Panduit Corp | INDUSTRIALNET CORDSET - M12 MALE | $92.72 | 10 | |
|
CJ588GRY | Panduit Corp | MINI-COM MODULE, CAT 5E, UTP, 8 | $9.42 | 50 | |
|
NKFP92ELLLSM045 | Panduit Corp | FIBER OPTIC CBL LC-LC DUPLEX 45M | $89.62 | 3 | |
|
TM1S6-C0 | Panduit Corp | CABLE TIE HLDR DUAL SCREW #6 BLK | $0.43 | 1293 | |
|
TM1S4-M30 | Panduit Corp | CABLE TIE HLDR DUAL SCREW #4 BLK | $0.31 | 2402 | |
|
TM1S6-M0 | Panduit Corp | CABLE TIE HLDR DUAL SCREW #6 BLK | $0.3 | 3420 | |
|
CFG2EI | Panduit Corp | GFCI FRAME, 2 PORT, ELECTRIC IVO | $3.77 | 110 | |
|
CFG2IW | Panduit Corp | GFCI FRAME, 2 PORT, OFF WHITE | $3.77 | 150 | |
|
CFG2IG | Panduit Corp | GFCI FRAME, 2 PORT, INTL GRAY | $3.77 | 200 | |
|
CFG2BL | Panduit Corp | GFCI FRAME, 2 PORT, BLACK | $3.77 | 100 | |
|
GCE250-250 | Panduit Corp | CONN 2 WAY TAP 250 MCM -2 AWG | $38.23 | 200 | |
|
UICFPRTR4EI | Panduit Corp | FACEPLATE KIT, TAMPER RESISTANT, | $13.88 | 15 | |
|
PSL-ERB | Panduit Corp | RECEPTACLE BLOCKOUT BLOCKS STAND | $4.53 | 55 | |
|
LCCX2/0-14BF-X | Panduit Corp | CONN TERM RECT TONG 2/0 AWG #1/4 | $12.88 | 53 | |
|
CM4S-L8 | Panduit Corp | MARKER CABLE STRAP GRAY | $1.34 | 400 |











