| Bild | Teilenummer | Hersteller | Beschreibung | Stückpreis | vorrat | |
|---|---|---|---|---|---|---|
|
1455N2201RD | Hammond Manufacturing | BOX ALUM RED 8.66"L X 4.06"W | $29.65 | 15 | |
|
RB32P04C10C | Serpac | BOX PLASTIC CLR 2.56"L X 1.97"W | $14.4 | 316 | |
|
EXN-23354-BL | Bud Industries | BOX ALUM BLK/BLU 4.69"L X 4.48"W | $25.7 | 9 | |
|
1437SSA | Hammond Manufacturing | BOX S STEEL NATURAL 4"L X 4"W | $141.75 | 66 | |
|
1437S16D | Hammond Manufacturing | BOX S STEEL NAT 10"L X 4"W | $263.24 | 77 | |
|
1437SSC | Hammond Manufacturing | BOX S STEEL NATURAL 8"L X 4"W | $188.48 | 58 | |
|
1437S16S | Hammond Manufacturing | BOX S STEEL NAT 11.75"LX10.75"W | $518.18 | 66 | |
|
1437S16C | Hammond Manufacturing | BOX S STEEL NATURAL 8"L X 4"W | $234.33 | 85 | |
|
1437S16A | Hammond Manufacturing | BOX S STEEL NATURAL 4"L X 4"W | $164.54 | 77 | |
|
1437SSB | Hammond Manufacturing | BOX S STEEL NATURAL 6"L X 4"W | $162.23 | 63 | |
|
1437SSD | Hammond Manufacturing | BOX S STEEL NAT 10"L X 4"W | $211.58 | 91 | |
|
1437S16B | Hammond Manufacturing | BOX S STEEL NATURAL 6"L X 4"W | $201.99 | 92 | |
|
113RI,BK | Serpac | BOX ABS BLACK 3.6"L X 2.25"W | $11.21 | 89 | |
|
021,AL | Serpac | BOX ABS ALMOND 4.1"L X 2.6"W | $6.33 | 3 | |
|
CU-3006-A | Bud Industries | BOX ALUM NATURAL 5.25"L X 3"W | $8.1 | 266 | |
|
110990047 | Seeed Technology Co., Ltd | CASE PLASTIC CLEAR | $3.19 | 57 | |
|
500-0930 | Hammond Manufacturing | CONSOLE STEEL GRAY 7.15"LX7.11"W | $31.6 | 6 | |
|
CBXF12IW-AY | Panduit Corp | SURFACE MOUNT BOX, 12 PORT, MULT | $26.69 | 14 | |
|
1590WXFL | Hammond Manufacturing | BOX ALUM UNPAINTED 5.72"LX4.77"W | $17.23 | 26 | |
|
PT-11630 | Bud Industries | BOX ABS BLACK 4"L X 2.06"W | $6.4 | 33 |











